About this Course
Course Features
In omnesque menandri urbanitas est, et ipsum quidam noster mei. Commodo ocurreret adversarium cu mei, utinam veritus sea ei, ne legere abhorreant usu. Dicam praesent conclusionemque et vix. Autem fabulas blandit ad eam, sit animal sanctus ea. At vis laoreet appetere probatus, invidunt accusata usu cu. Est dicam expetendis ea. Sed probo accusam complectitur ne.
In omnesque menandri urbanitas est, et ipsum quidam noster mei. Commodo ocurreret adversarium cu mei, utinam veritus sea ei, ne legere abhorreant usu. Dicam praesent conclusionemque et vix. Autem fabulas blandit ad eam, sit animal sanctus ea. At vis laoreet appetere probatus, invidunt accusata usu cu. Est dicam expetendis ea. Sed probo accusam complectitur ne.
In omnesque menandri urbanitas est, et ipsum quidam noster mei. Commodo ocurreret adversarium cu mei, utinam veritus sea ei, ne legere abhorreant usu. Dicam praesent conclusionemque et vix. Autem fabulas blandit ad eam, sit animal sanctus ea. At vis laoreet appetere probatus, invidunt accusata usu cu. Est dicam expetendis ea. Sed probo accusam complectitur ne.
Time Split
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc mi dui, aliquam vel sodales a, dignissim eget mauris. Sed sit amet turpis quis felis ullamcorper vestibulum sit amet sed tellus. Sed ornare eleifend lorem ac faucibus. In porttitor erat eros, et congue nisl vehicula eu. Curabitur purus dolor.
Week Courses Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Break Morning Tea 09.00 09.30 Math Learning Numbers 09.30 11.00 Fun Learning | Break Morning Tea 09.00 09.30 Geography Making a Map 09.30 11.00 Painting | Break Morning Tea 09.00 09.30 History Our History 09.30 10.30 Timelines Art Art 10.30 12.00 Painting with Joy | Break Morning Tea 09.00 09.30 Math Learning Numbers 09.30 11.00 Fun Learning | Break Morning Tea 09.00 09.30 Geography Making a Map 09.30 11.00 Painting |
10.00 | |||||
11.00 | History Our History 11.00 12.00 Timelines | History Our History 11.00 12.00 Timelines | |||
12.00 | Break Lunch 12.00 12.30 Geography Making a Map 12.30 14.00 Painting | Break Lunch 12.00 12.30 Math Learning Numbers 12.30 14.00 Fun Learning | Break Lunch 12.00 12.30 Geography Making a Map 12.30 14.00 Painting | Break Lunch 12.00 12.30 Geography Making a Map 12.30 14.00 Painting | Break Lunch 12.00 12.30 Math Learning Numbers 12.30 14.00 Fun Learning |
13.00 | |||||
14.00 | History Our History 14.00 15.00 Timelines | Dancing Dancing Steps 14.00 15.00 Partner Dancing | Art Art 14.00 15.00 Painting with Joy | History Our History 14.00 15.00 Timelines | |
15.00 | Break Afternoon Tea 15.00 15.30 Art Art 15.30 17.00 Painting with Joy | Break Afternoon Tea 15.00 15.30 Dancing Dancing Steps 15.30 17.00 Partner Dancing | Break Afternoon Tea 15.00 15.30 Math Learning Numbers 15.30 17.00 Fun Learning | Break Afternoon Tea 15.00 15.30 | Break Afternoon Tea 15.00 15.30 Art Art 15.30 17.00 Painting with Joy |
16.00 | |||||
17.00 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 |
Monday
-
Break09.00 - 09.30
-
Math09.30 - 11.00
-
History11.00 - 12.00
-
Break12.00 - 12.30
-
Geography12.30 - 14.00
-
14.00 - 15.00
-
Break15.00 - 15.30
-
Art15.30 - 17.00
-
Break17.00 - 17.30
Tuesday
-
Break09.00 - 09.30
-
Geography09.30 - 11.00
-
11.00 - 12.00
-
Break12.00 - 12.30
-
Math12.30 - 14.00
-
History14.00 - 15.00
-
Break15.00 - 15.30
-
Dancing15.30 - 17.00
-
Break17.00 - 17.30
Wednesday
-
Break09.00 - 09.30
-
History09.30 - 10.30
-
Art10.30 - 12.00
-
Break12.00 - 12.30
-
Geography12.30 - 14.00
-
Dancing14.00 - 15.00
-
Break15.00 - 15.30
-
Math15.30 - 17.00
-
Break17.00 - 17.30
Thursday
-
Break09.00 - 09.30
-
Math09.30 - 11.00
-
History11.00 - 12.00
-
Break12.00 - 12.30
-
Geography12.30 - 14.00
-
Art14.00 - 15.00
-
Break15.00 - 15.30
-
15.30 - 16.30
-
Break17.00 - 17.30
Friday
-
Break09.00 - 09.30
-
Geography09.30 - 11.00
-
11.00 - 12.00
-
Break12.00 - 12.30
-
Math12.30 - 14.00
-
History14.00 - 15.00
-
Break15.00 - 15.30
-
Art15.30 - 17.00
-
Break17.00 - 17.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | History Our History 09.30 10.30 Timelines | ||||
10.00 | |||||
11.00 | History Our History 11.00 12.00 Timelines | History Our History 11.00 12.00 Timelines | |||
12.00 | |||||
13.00 | |||||
14.00 | History Our History 14.00 15.00 Timelines | History Our History 14.00 15.00 Timelines |
Monday
-
History11.00 - 12.00
Tuesday
-
History14.00 - 15.00
Wednesday
-
History09.30 - 10.30
Thursday
-
History11.00 - 12.00
Friday
-
History14.00 - 15.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Geography Making a Map 09.30 11.00 Painting | Geography Making a Map 09.30 11.00 Painting | |||
10.00 | |||||
11.00 | |||||
12.00 | Geography Making a Map 12.30 14.00 Painting | Geography Making a Map 12.30 14.00 Painting | Geography Making a Map 12.30 14.00 Painting | ||
13.00 |
Monday
-
Geography12.30 - 14.00
Tuesday
-
Geography09.30 - 11.00
Wednesday
-
Geography12.30 - 14.00
Thursday
-
Geography12.30 - 14.00
Friday
-
Geography09.30 - 11.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 | |||||
15.00 | |||||
16.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10.00 | Art Art 10.30 12.00 Painting with Joy | ||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 | Art Art 14.00 15.00 Painting with Joy | ||||
15.00 | Art Art 15.30 17.00 Painting with Joy | Art Art 15.30 17.00 Painting with Joy | |||
16.00 |
Monday
-
Art15.30 - 17.00
Wednesday
-
Art10.30 - 12.00
Thursday
-
Art14.00 - 15.00
Friday
-
Art15.30 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
14.00 | Dancing Dancing Steps 14.00 15.00 Partner Dancing | ||||
15.00 | Dancing Dancing Steps 15.30 17.00 Partner Dancing | ||||
16.00 |
Tuesday
-
Dancing15.30 - 17.00
Wednesday
-
Dancing14.00 - 15.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Break Morning Tea 09.00 09.30 | Break Morning Tea 09.00 09.30 | Break Morning Tea 09.00 09.30 | Break Morning Tea 09.00 09.30 | Break Morning Tea 09.00 09.30 |
10.00 | |||||
11.00 | |||||
12.00 | Break Lunch 12.00 12.30 | Break Lunch 12.00 12.30 | Break Lunch 12.00 12.30 | Break Lunch 12.00 12.30 | Break Lunch 12.00 12.30 |
13.00 | |||||
14.00 | |||||
15.00 | Break Afternoon Tea 15.00 15.30 | Break Afternoon Tea 15.00 15.30 | Break Afternoon Tea 15.00 15.30 | Break Afternoon Tea 15.00 15.30 | Break Afternoon Tea 15.00 15.30 |
16.00 | |||||
17.00 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 | Break Snack PM 17.00 17.30 |
Monday
-
Break09.00 - 09.30
-
Break12.00 - 12.30
-
Break15.00 - 15.30
-
Break17.00 - 17.30
Tuesday
-
Break09.00 - 09.30
-
Break12.00 - 12.30
-
Break15.00 - 15.30
-
Break17.00 - 17.30
Wednesday
-
Break09.00 - 09.30
-
Break12.00 - 12.30
-
Break15.00 - 15.30
-
Break17.00 - 17.30
Thursday
-
Break09.00 - 09.30
-
Break12.00 - 12.30
-
Break15.00 - 15.30
-
Break17.00 - 17.30
Friday
-
Break09.00 - 09.30
-
Break12.00 - 12.30
-
Break15.00 - 15.30
-
Break17.00 - 17.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Math Learning Numbers 09.30 11.00 Fun Learning | Math Learning Numbers 09.30 11.00 Fun Learning | |||
10.00 | |||||
11.00 | |||||
12.00 | Math Learning Numbers 12.30 14.00 Fun Learning | Math Learning Numbers 12.30 14.00 Fun Learning | |||
13.00 | |||||
14.00 | |||||
15.00 | Math Learning Numbers 15.30 17.00 Fun Learning | ||||
16.00 |
Monday
-
Math09.30 - 11.00
Tuesday
-
Math12.30 - 14.00
Wednesday
-
Math15.30 - 17.00
Thursday
-
Math09.30 - 11.00
Friday
-
Math12.30 - 14.00
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc mi dui, aliquam vel sodales a, dignissim eget mauris. Sed sit amet turpis quis felis ullamcorper vestibulum sit amet sed tellus. Sed ornare eleifend lorem ac faucibus.